LEDCU Series
Key Benefits:
- Lengths: Available in 2’, 3’, 4’, and 8’ configurations
- Color Temperatures: 3500K, 4000K, and 5000K options
- High Efficacy: Up to 133 lumens per watt
- Long Life: 122,000 hours (L70 rated)
- Uniform Light Output: No visible LED pixelation
- Construction: Durable steel housing with acrylic lens
Pay with total security
The LEDCU Series is a versatile line of covered LED strip lights available in 2’, 3’, 4’, and 8’ lengths. Designed as direct replacements for fluorescent strips, these fixtures are perfect for both new construction and retrofit applications. With long-life LEDs, high lumen efficacy, and 0-10V dimming capabilities, the LEDCU series ensures uniform, glare-free lighting suitable for a wide range of indoor environments including schools, offices, hospitals, and retail stores.
Product Description & Technical Specifications
| Model | Length | Color Temp | CRI | Lumens | Watts | LPW | Voltage | Input Current (A) | Power Factor | THD | L70 Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEDCU 2FT-20 | 2' | 3500K | >80 | 2,348 | 20 | 117 | 120–277V | 0.17 / 0.08 / 0.07 | >90% | <20% | 122,000 |
| LEDCU 2FT-20 | 2' | 4000K | >80 | 2,600 | 20 | 130 | 120–277V | 0.17 / 0.08 / 0.07 | >90% | <20% | 122,000 |
| LEDCU 2FT-20 | 2' | 5000K | >80 | 2,432 | 20 | 122 | 120–277V | 0.17 / 0.08 / 0.07 | >90% | <20% | 122,000 |
| LEDCU 3FT-25 | 3' | 3500K | >80 | 3,129 | 25 | 125 | 120–277V | 0.21 / 0.10 / 0.09 | >90% | <20% | 122,000 |
| LEDCU 3FT-25 | 3' | 4000K | >80 | 3,250 | 25 | 130 | 120–277V | 0.21 / 0.10 / 0.09 | >90% | <20% | 122,000 |
| LEDCU 3FT-25 | 3' | 5000K | >80 | 3,334 | 25 | 133 | 120–277V | 0.21 / 0.10 / 0.09 | >90% | <20% | 122,000 |
| LEDCU 4FT-32 | 4' | 3500K | >80 | 3,811 | 32 | 119 | 120–277V | 0.27 / 0.13 / 0.12 | >90% | <20% | 122,000 |
| LEDCU 4FT-32 | 4' | 5000K | >80 | 4,256 | 32 | 133 | 120–277V | 0.27 / 0.13 / 0.12 | >90% | <20% | 122,000 |
| LEDCU 8FT-65 | 8' | 3500K | >80 | 8,450 | 65 | 130 | 120–277V | 0.54 / 0.27 / 0.23 | >90% | <20% | 122,000 |
| LEDCU 8FT-65 | 8' | 5000K | >80 | 8,645 | 65 | 133 | 120–277V | 0.54 / 0.27 / 0.23 | >90% | <20% | 122,000 |
Key Features & Benefits
Everything You Need to Know Before Choosing Edsun Lighting
Do you sell directly to the public?
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
How can I get pricing for your products?
All product pages include a “Request a Quote” button. Simply fill out the form, and our team will get back to you quickly with pricing and availability.
What types of lighting do you offer?
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Are your fixtures energy efficient?
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Do your products come with a warranty?
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
What warranty do you provide on your products?
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.